Products size may vary slightly from description.
No.6 : Crown mount DARUMA
| Size | Diameter 6mm / Length 17mm |
| Main Material | Nickel plated Brass |
| Weight | 18g / pc |
| Sales unit | 1pcs |
| How to Use | It is used to hide and attach the mudguard to the fork crown. Install through the brake shaft and attach the mudguard from the bottom of the fork crown. |
No.10 : Standard attachment for fixing front mudguards
| Size | Height 18mm |
| Main Material | Stainless steel |
| Finish | Bright finish |
| Weight | 20g / pc |
| How to Use | Used to attach mudguards to the fork crown. Tighten together with the front brake nut. |
No.11 : Standard attachment for fixing rear mudguards
| Size | Height 12mm |
| Main Material | Stainless steel |
| Finish | Bright finish |
| Weight | 15g / pc |
| How to Use | Used to attach the mudguard to the seatstay bridge. Tighten together with the rear brake nut. |
No.12 : Special attachment for fixing front or rear mudguards
| Size | Height 8mm |
| Main Material | Stainless steel |
| Finish | Bright finish |
| Weight | 10g / pc |
| Note | Designed exclusively for H35. It may be possible to attach it to other products with some modifications. |
No.13 : Sliding brigeband for rear mudguard
| Applicable Models | H33, H35, H27, H23, H58, H1, H30, H57, H29, H31, H40, H85, H47, H50, H79, H80, H95 |
| Main Material | Stainless steel |
| Finish | Bright finish |
| Weight | 15g to 25g / pc |
No.15 : Hook band for chain stay
| Size | For 12.7mm Diameter tube |
| Main Material | Stainless steel |
| Finish | Bright finish |
| Weight | 20g / pc |
| How to Use | Used to attach mudguards to the fork crown. Tighten together with the front brake nut. |
No.16 : Stay band set for mudguard stay clamp
| Available Size | 4mm or 5mm Diameter stay |
| Main Material | Front plate : Stainless steel Back plate : Steel |
| Finish | Front plate : Bright finish Back plate : Galvanized |
| Weight | 25g / pc (5mm diameter) 28g / pc (6mm diameter) |
| Sales unit | 2pcs/set only |
No.33 : Flower type attachment 'ROSE' for fixing front mudguards
| Size | Height - Lower:22mm, Middle:35mm, Upper:47㎜ (oval holes) |
| Material | Stainless steel |
| Finish | Bright finish |
| Weight | 22g / pc |
| Note | Made exclusively for H98,but with minimal modification through bending could be used |




















