Products for Touring / Adventure bicycles
Products size may vary slightly from description.
Model:H47
Size (Width / Height) | 48mm×23mm |
Material | Aluminium Alloy |
Surface | Smooth, fluted |
Colours | Silver (Polished) / Black |
Estimated Tyre Size | 35mm~38mm |
Model:H47C
Size (Width / Height) | 48mm×23mm |
Material | Aluminium Alloy |
Surface | Hammered |
Colours | Silver (Polished) / Black |
Estimated Tyre Size | 35mm~38mm |
Model:H85
Size (Width / Height) | 48mm×24mm |
Material | Aluminium Alloy |
Surface | Smooth |
Colours | Silver (Polished) / Black |
Estimated Tyre Size | 35mm~38mm |
Model:H50
Size (Width / Height) | 51mm×21mm |
Material | Aluminium Alloy |
Surface | Smooth |
Colours | Silver (Polished) / Black |
Estimated Tyre Size | 36mm~40mm |
Model:H50C
Size (Width / Height) | 52mm×23mm |
Material | Aluminium Alloy |
Surface | Hammered |
Colours | Silver (Polished) / Black |
Estimated Tyre Size | 36mm~40mm |
Model:H79
Size (Width / Height) | 58mm×30mm |
Material | Aluminium Alloy |
Surface | Smooth, fluted |
Colours | Silver (Polished) / Black |
Estimated Tyre Size | 38mm~42mm |
Model:H79C
Size (Width / Height) | 58mm×30mm |
Material | Aluminium Alloy |
Surface | Hammered |
Colours | Silver (Polished) / Black |
Estimated Tyre Size | 38mm~42mm |
Model:H80
Size (Width / Height) | 62mm×28mm |
Material | Aluminium Alloy |
Surface | Smooth |
Colours | Silver (Polished) / Black |
Estimated Tyre Size | 38mm~48mm |
Model:H95
Size (Width / Height) | 65mm×13mm |
Material | Aluminium Alloy |
Surface | Smooth |
Colours | Silver (Polished) |
Estimated Tyre Size | ~2.1inch (~54mm) |
Products for Adventure bicycles and ATB (MTB)
Products size may vary slightly from description.
Model:H98
Size (Width / Height) | 74mm×28mm |
Material | Aluminium Alloy |
Surface | Smooth |
Colours | Silver (Polished) |
Estimated Tyre Size | ~2.3inch (~58mm) |
Model:H101
Size (Width / Height) | 80mm×21mm |
Material | Aluminium Alloy |
Surface | Smooth |
Colours | Silver (Polished) |
Estimated Tyre Size | ~2.5inch (~64mm) |