Products size may vary slightly from description.
No.17 : Mud Flap Small
Size | Length: 90㎜, Width: 50㎜, Thickness: 0.8㎜ |
Material | Synthetic leather |
Screw material | Stainless steel. |
Colour | Black |
Weight | 10g/pc |
Sales unit | 2pcs/set only |
No.18 : Mud Flap Large
Size | Length: 140㎜, Width: 80㎜, Thickness: 0.8㎜ |
Material | Synthetic leather |
Screw material | Stainless steel. |
Colour | Black |
Weight | 20g/pc |
Sales unit | 2pcs/set only |
No.19 : Mud Flap Extra Large
Size | Length: 180㎜, Width: 138㎜, Thickness: 0.8㎜ |
Material | Synthetic leather |
Screw material | Stainless steel. |
Colour | Black |
Weight | 30g/pc |
Sales unit | 2pcs/set only |
No.20 : Leather Washer Small
Size | Outer Diameter: 15㎜, Inner Diameter: 5.4㎜ Thickness: 2.4㎜ |
Material | Pigskin |
Weight | 0.3g/pc |
Sales unit | 8pcs/set only |
No.20 : Leather Washer Large
Size | Outer Diameter: 25㎜, Inner Diameter: 6.4㎜ Thickness: 3.2㎜ |
Material | Pigskin |
Weight | 1g/pc |
Sales unit | 4pcs/set only |
No.21 : Collar
Size | Outer Diameter: 10㎜, Inner Diameter: 6.1㎜ Thickness: 3.0㎜ or 4.5mm |
Material | Chrome plated brass |
Weight | 2g/pc |
Sales unit | 4pcs/set only |
No.22 : Pivot for Rear Mudguards
Size | Through hole inner diameter 6mm |
Material | Aluminium Alloy |
Weight | 5g/pc |
Note | Set includes a M5 bolt. |
No.30 : Reinforcement Plate
Size | Width 21mm Length 114mm Thickness 1.2mm |
Material | Steel |
Finish | Trivalentchromate plating |
Weight | 22g/pc |
No.31 : Reinforcement Plate Diamond Type
Size | Width 31mm Length 106mm Thickness 1.2mm |
Material | Aluminium alloy |
Colours/Finish | Silver(polished), Black(Anodized) |
Weight | 10g/pc (Approx) |
No.71 : Round Fender Stay
Available Size | 4mm or 5mm (Diameter) |
Material | Aluminium alloy |
Finish | Anodized |
Color | White / Black |
Weight | 30g to 50g/pc |
Sales unit | 2pcs/set only |
No.74 : Round Fender Stay Brilliant Polished
Available Size | 4mm or 5mm (Diameter) |
Material | Aluminium alloy |
Finish | Polished |
Weight | 30g to 50g/pc |
Sales unit | 2pcs/set only |
No.77 : Pole stay
Available Size | 3.2mm (Diameter) |
Material | Stainless steel |
Finish | Polished |
Weight | 25g/pc |
Sales unit | 2pcs/set only |
How to Use | For front mudguard. Used in combination with No.8:KANZASHI anchor and No.9: KANZASHI DARUMA |
Note | Please make sure that Pole / Matsuba stays end are fixed inside the Kanzashi anchor hardwares. |
No.78 : Matsuba(V-shape) Stay
Available Size | 3.2mm (Diameter) |
Material | Stainless steel |
Finish | Polished |
Weight | 50g/pc |
Sales unit | 2pcs/set only |
How to Use | For rear mudguard. Used in combination with No.8:KANZASHI anchor and No.9: KANZASHI DARUMA |
Note | Please make sure that Pole / Matsuba stays end are fixed inside the Kanzashi anchor hardwares. |
No.79 : Round Fender Stay Tubular Type
Available Size | 5mm (Diameter) |
Material | Aluminium alloy |
Finish | Anodized |
Color | White / Black |
Weight | 30g/pc |
Sales unit | 2pcs/set only |
No.32 : HONJO T Shirt
Size | L , XL |
Material | Cotton |
Color | Black |
Note | "TOKYO Honjo" logo |
No.85 : Hanger
Main material | Aluminuim alloy |
Color | Gold |
Weight | from 100g to 200g |
Endurable weight | up to 1kg |
Note | Clothes hanger made using mudguards and stays |